Non-public water supply of Germany 2019
Tab. 2: Own production of non-public water suppliers in 2019 by federal state and water type
Federal state | Total water abstraction (million | Ground- water | Spring water | River bank filtration (%) | Enhan. (%) | Lake + water (%) | River water (%) | Sea + ish | Other waters (%) |
---|---|---|---|---|---|---|---|---|---|
Baden-Württemberg | 2664 | 6.0 | 0.4 | 0.3 | ̶ | 2.0 | 91.1 | ̶ | 0.1 |
Bavaria | 1853 | 14.1 | 0.9 | 4.6 | 1.9 | 0.6 | 77.7 | ̶ | 0.2 |
Berlin | 197 | 2.0 | ̶ | ̶ | ̶ | ̶ | 97.9 | ̶ | 0.1 |
Brandenburg | 451 | 55.9 | ̶ | 3.2 | 2.0 | 4.5 | 34.3 | ̶ | ̶ |
Bremen | 744 | 0.3 | ̶ | ̶ | ̶ | ̶ | 99.4 | 0.2 | 0.1 |
Hamburg | 348 | 2.6 | ̶ | 0.5 | ̶ | 0.1 | 96.4 | ̶ | 0.4 |
Hesse | 689 | 6.4 | 0.7 | 0.3 | 0.5 | 1.1 | 90.3 | ̶ | 0.8 |
Lower Saxony | 1054 | 26.4 | 0.2 | 0.5 | 1.5 | 3.0 | 57.8 | 10.1 | 0.5 |
Mecklenburg-Vorpommern | 81 | 36.3 | 0.4 | 0.2 | 0.3 | 20.4 | 33.5 | 6.7 | 2.1 |
North Rhine-Westphalia | 2836 | 26.9 | 0.1 | 9.6 | 1.6 | 4.8 | 56.6 | ̶ | 0.3 |
Rhineland-Palatinate | 1717 | 3.8 | 0.5 | 1.3 | 0.1 | 0.8 | 93.0 | ̶ | 0.6 |
Saarland | 43 | 49.6 | 1.2 | ̶ | ̶ | ̶ | 47.6 | ̶ | 1.7 |
Saxony | 324 | 66.4 | 0.1 | 0.9 | 3.7 | 9.8 | 18.0 | ̶ | 1.1 |
Saxony-Anhalt | 266 | 36.6 | 0.1 | 0.5 | 2.5 | 9.7 | 50.4 | ̶ | 0.1 |
Schleswig-Holstein | 2037 | 1.3 | ̶ | 0.4 | ̶ | 0.2 | 95.2 | 2.8 | ̶ |
Thuringia | 57 | 23.2 | 1.0 | 0.5 | 0.3 | 9.1 | 64.9 | ̶ | 1.0 |
Germany | 15361 | 14.6 | 0.3 | 2.8 | 0.8 | 2.3 | 77.7 | 1.1 | 0.3 |
Data: Federal Statistical Office 2023. The regional classification is based on the location of the extraction facilities.